POTS IN STOCK
A SERIES OF POTS OVER COMBED SLIP
![]() DH2190158cmx68cm THREE R14 000 (21901-03) | ![]() DH2190758cmx68cm THREE R8 000 (21907-09) | ![]() DH2090946cmx52cm ONE R4 800 (20909) |
---|---|---|
![]() DH1620174cmx70cm ONE R19 000 Cape Town (16203) | ![]() DH2140458cmx55cm ONE R9 200 (21404) | ![]() DH2150462cmx52cm THREE R8 800 each (21504-06) |
![]() DH2130654cmx53cm ONE R7 900 (21306) | ![]() DH2130954cmx54cm ONE R8 200 (21309) | ![]() DH2131054cmx54cm ONE R8 200 (21310) |
![]() DH2140552cmx52cm ONE R7 400 (21405) | ![]() DH2131140cmx50cm ONE R5 200 (21311) | ![]() DH2150266cmx70cm ONE R12 600 (21502) |
![]() DH2160853cmx50cm TWO R6 900 (21608, 09) | ![]() DH2140256cmx63cm NONE R11 600 | ![]() DH2150946cmx50cm TWO R6 000 each (21509-10) |
![]() DH2140752cmx52cm TWO R7 400 (21407, 21808) | ![]() DH2030268cmx67cm NONE R16 000 | ![]() DH2070168cmx70cm NONE R18 500 |
![]() DH1190376cmx70cm ONE R18 800 (11902) | ![]() DH2200652cmx52cm FOUR R7 400 each (22006-09) | ![]() DH2161040cmx50cm ONE R5 200 (21612) |
![]() DH2130850cmx52cm ONE R7 100 (21308) | ![]() DH1360277cmx75cm PAIR R45 200 (13602, 13603) | ![]() DH1570194cmx80cm TWO R29 500 each (14101, 15901) |
![]() DH1640188cmx80cm PAIR R52 000 (16301, 16401) | ![]() DH1700172cmx77cm ONE R19 500 (17001) | ![]() DH2140852cmx52cm ONE R7 400 (21408) |
![]() DH2060459cmx52cm (ONE) R8 200 (20604) | ![]() DH1980462cmx52cm ONE R8 800 (19804) | ![]() DH1980948cmx50cm THREE R5 800 each (19809-11) |
![]() DH1930459cmx54cm NONE R8 800 each | ![]() DH1930753cmx47cm NONE R6 100 |
A SERIES OF POTS IN ASH OR DRY ASH GLAZES
![]() DH1790176cmx78cm PAIR R48 400 (17901, 18001) | ![]() DH1740268cmx70cm PAIR R34 800 (17402-03) | ![]() DH1730457cmx56cm PAIR R19 000 (17304-05) |
---|---|---|
![]() DH1420270cmx68cm PAIR R33 800 (14202-03) | ![]() DH1440180cmx80cm PAIR R50 000 (14401,14501) | ![]() DH1430265cmx71cm ONE R17 100 (14303) |
![]() DH2110153cmx65cm TWO R11 700 each (21101-02) | ![]() DH2120462cmx54cm ONE R9 500 (21204) | ![]() DH1570465cmx55cm PAIR R19 000 (15704-05) |
![]() DH1460663cmx55cm FOUR R9 500 each(14607, 14704-06) | ![]() DH1090172cmx82cm ONE R25 300 (10901) | ![]() DH2151155cmx50cm ONE R7 200 (21511) |
A SERIES OF POTS IN WOODASH, GREEN-ASH AND CELADON GLAZES
![]() DH2200462cmx54cm TWO R19 000 (PAIR) (22004-05) | ![]() DH2201055cmx52cm PAIR R15 600 (22010-11) | ![]() DH2201255cmx48cm ONE R6 800 (22012) |
---|---|---|
![]() DH2120562cmx50cm PAIR R 16 200 (21205, 21206) | ![]() DH2120956cmx56cm ONE R9 200 (21209) | ![]() DH2170177cmx77cm ONE R23 500 (DH21701) |
![]() DH2190453cmx64cm THREE R11 300 (21904-06) | ![]() DH2191053cmx54cm TWO R8 000 (21910-11) | ![]() DH2010745cmx51cm TWO R6 100 each(20107-20108) |
![]() DH2010175cmx77cm PAIR R45 600 (20101, 20201) | ![]() DH2010271cmx68cm PAIR R34 400 (20102, 20103) | ![]() DH2020948cmx51cm THREE R6 500 each (20209-11) |
![]() DH2071153cmx42cm ONE R5 200 (20711) | ![]() DH2170277cmx77cm ONE R23 500 (DH21702) | ![]() DH2100270cmx70cm PAIR R35 000 (21002, 21003) |
![]() DH2000265cmx67cm PAIR R30 600 (20002, 20003) | ![]() DH2160457cmx56cm PAIR R18 800 (21604-05) | ![]() DH2090454cmx56cm TWO R8 800 each (20904-05) |
![]() DH2080660cmx53cm TWO R8 800 each (20806-07) | ![]() DH2130440cmx52cm TWO R5 700 each (21304, 21305) | ![]() DH2090180cmx75cm PAIR R47 200 (20901, 21001) |
![]() DH1920261cmx70cm PAIR R31 200 (19202, 19203) | ![]() DH2150744cmx61cm ONE R8 600 (21507) | ![]() DH2131254cmx49cm ONE R6 800 (21312) |
A SERIES OF POTS IN RICH EARTHY GLAZES, TENMOKU,
SATURATED IRON, MATT BLACK, SHINO
![]() DH2200265cmx71cm PAIR R34 400 | ![]() DH2030169cmx75cm PAIR R40 600 (20301, 20401) | ![]() DH2200160cmx80cm ONE R20 100 (22001) |
---|---|---|
![]() DH2110852cmx52cm FOUR R8 200 Glaze variations | ![]() DH2141143cmx49cm ONE R5 400 (21411) | ![]() DH2151250cmx50cm ONE R 6 800 (21512) |
![]() DH511051cmx51cm ONE R6 200 (5110) | ![]() DH2140166cmx66cm SIX R16 500 each (21201-03, 21301-02, 21401) | ![]() DH2090261cmx69cm PAIR R30 400(20902-03) |
![]() DH1250568cmx58cm FOUR R11 800 each12204-05, 12404, 12504 | ![]() DH2090760cmx54cm ONE R8 800 (21006) | ![]() DH1510376cmx68cm ONE R18 400 (15103) |
![]() DH1040665cmx54cm TWO R8 800 each (10406, 10408) | ![]() DH1040950cmx52cm ONE R6 800 (10411) | ![]() DH1470282cmx72cm PAIR R43 000 (14702-03) |
![]() DH1750753cmx46cm ONE R5 900 (17507) | ![]() DH1981249cmx42cm ONE R4 500 (19812) | ![]() DH1990757cmx53cm PAIR R16 800 (19707-08) |
![]() DH2121255cmx46cm ONE R6 100 (21212) |
SOME SMALLER POTS
![]() DH2151329cmx24cm ONE R3 600 | ![]() DH2141830cmx33cm ONE R3 800 | ![]() DH2141635cmx28cm ONE R3 500 |
---|---|---|
![]() DH2141329cmx30cm ONE R3 500 | ![]() DH2141923cmx23cm ONE R2 800 | ![]() DH2141442cmx26cm ONE R3 800 (DH21414) |