top of page
POTS IN STOCK
UPDATED 10 MAY 2023
Details of what large ceramic pots Digby has in stock along with dimensions and prices: urns and jars, pots suitable for planting, pots suitable for water plants, pots for indoor and outdoor use in architectural spaces and landscapes.
Pots not in stock may be ordered. See Gallery for pots that Digby has made previously.
Below: Video walkabout at Digby's studio gallery at sunset - also via YouTube.
A SERIES OF POTS IN WOODASH, GREEN-ASH AND CELADON GLAZES
![]() DH2250454cmx56cm FOUR R8 800 each (22504-05) | ![]() DH2260454cmx50cm THREE R7,800 each (22606-8) | ![]() DH2261046cmx50cm TWO R6 200 (22609-10) |
---|---|---|
![]() DH2090180cmx75cm PAIR R45 900 (20901, 21001) | ![]() DH2220266cmx66cm ONE R16 200 (22202) | ![]() DH2220366cmx66cm ONE R16 200 (22203) |
![]() DH2210263cmx70cm PAIR R31 600 (DH22102-03) | ![]() DH2200462cmx54cm PAIR R17 600 (22004-05) | ![]() DH2210455cmx55cm PAIR R17 200 (DH22104-05) |
![]() DH2221156cmx53cm ONE R8 200 (22211) | ![]() DH2231242cmx53cm ONE R6 200 (22312) | ![]() DH2170177cmx77cm ONE R22 800 (DH21701) |
![]() DH2170277cmx77cm ONE R22 800 (DH21702) | ![]() DH2230651cmx55cm PAIR R16 400 (22306, 22307) | ![]() DH1990462cmx52cm ONE R7 800 (19904) |
![]() DH2080660cmx53cm ONE R7 800 each (20808) | ![]() DH2240659cmx51cm ONE R7 800 (22407) | ![]() DH2191053cmx54cm PAIR R15 600 (21910-11) |
![]() DH2190453cmx64cm THREE R10 800 EACH (21904-06) | ![]() DH2150744cmx61cm ONE R8 600 (21507) | ![]() DH2230451cmx56cm PAIR R16 800 (22304, 22305) |
![]() DH2010175cmx77cm PAIR R45 600 (20101, 20201) | ![]() DH2010271cmx68cm PAIR R34 400 (20102, 20103) | ![]() DH2020948cmx51cm THREE R6 400 each (20209-11) |
![]() DH2071153cmx42cm ONE R6 400 (20711) | ![]() DH1920261cmx70cm PAIR R29 600 (19202, 19203) | ![]() DH2261143cmx46cm ONE R5 200 (22611) |
![]() DH2130440cmx52cm TWO R5 800 each (21304, 21305) | ![]() DH2131254cmx49cm ONE R5 200 (21312) |
A SERIES OF POTS OVER COMBED SLIP
![]() DH2250652cmx52cm PAIR R15 200 (22506-07) | ![]() DH2250945cmx51cm THREE R 6 200 each (22509-11) | ![]() DH2251248cmx45cm ONE R6 200 (22512) |
---|---|---|
![]() DH2240256cmx70cm PAIR R28 800 (22402-03) | ![]() DH2230945cmx52cm THREE R6 400 (22409-12) | ![]() DH2220758cmx54cm THREE R8 400 each (22206-08) |
![]() DH2140458cmx55cm ONE R8 800 (21404) | ![]() DH2150462cmx52cm THREE R8 800 each (21504-06) | ![]() DH2160853cmx50cm PAIR R12 800 (21608, 09) |
![]() DH2240948cmx48cm THREE R6 200 (22409-11) | ![]() DH2130954cmx54cm ONE R8 200 (21309) | ![]() DH2131054cmx54cm ONE R8 200 (21310) |
![]() DH2200652cmx52cm TWO R7 400 (22009, 21812) | ![]() DH2161040cmx50cm ONE R5 800 (21611) | ![]() DH2140752cmx52cm ONE R7 400 (21407) |
![]() DH1190376cmx70cm ONE R16 800 (11902) | ![]() DH1360277cmx75cm PAIR R43 600 (13602, 13603) | ![]() DH1570194cmx80cm TWO R25 800 each (14101, 15901) |
![]() DH1640188cmx80cm PAIR R51 600 (16301, 16401) | ![]() DH1700172cmx77cm ONE R19 800 (17001) | ![]() DH2140852cmx52cm ONE R6 800 (21408) |
![]() DH2180858cmx52cm ONE R7 800 (21808) | ![]() DH1980462cmx52cm ONE R7 800 (19804) | ![]() DH1980948cmx50cm THREE R5 800 each (19809-11) |
A SERIES OF POTS IN ASH OR DRY ASH GLAZES
![]() DH1790176cmx78cm PAIR R48 400 (17901, 18001) | ![]() DH1740268cmx70cm PAIR R34 800 (17402-03) | ![]() DH1420270cmx68cm PAIR R33 600 (14202-03) |
---|---|---|
![]() DH1440180cmx80cm PAIR R49 600 (14401,14501) | ![]() DH1430265cmx71cm ONE R17 200 (14303) | ![]() DH2110153cmx65cm PAIR R21 600 (21101-02) |
![]() DH2120462cmx54cm ONE R8 800 (21204) | ![]() DH1570465cmx55cm PAIR R19 600 (15704-05) | ![]() DH1460663cmx55cm FOUR R9 800 each(14607, 14704-06) |
![]() DH1090172cmx82cm ONE R24 800 (10901) | ![]() DH2151155cmx50cm ONE R6 800 (21511) |
A SERIES OF POTS IN RICH EARTHY GLAZES, TENMOKU,
SATURATED IRON, MATT BLACK, SHINO
![]() DH2250368cmx68cm ONE R16 800 (22503) | ![]() DH2090261cmx69cm PAIR R29 600 (20902-03) | ![]() DH2220458cmx60cm PAIR R21 600 (22204-05) |
---|---|---|
![]() DH2211249cmx47cm ONE R5 600 (DH22112) | ![]() DH1990757cmx53cm PAIR R15 600 (19707-08) | ![]() DH2261254cmx44cm ONE R6 200 (22612) |
![]() DH2090760cmx54cm ONE R8 800 (21006) | ![]() DH1040950cmx52cm ONE R6 800 (10411) | ![]() DH2200265cmx71cm PAIR R33 600 (DH22002-03) |
![]() DH2210659cmx53cm THREE R8 600 each (DH22106-08) | ![]() DH2140166cmx66cm FIVE R16 800 each (21201-02, 21301-02, 21401) | ![]() DH1250568cmx58cm THREE R10 800 each12204-05, 12404 |
![]() DH2030169cmx75cm PAIR R39 600 (20301, 20401) | ![]() DH2210163cmx76cm ONE R19 800 (DH22101) | ![]() DH2200160cmx80cm ONE R19 800 (DH22001) |
![]() DH2110852cmx52cm FOUR R7 800 Glaze variations | ![]() DH2141143cmx49cm ONE R5 400 (21411) | ![]() DH511051cmx51cm ONE R6 200 (5110) |
bottom of page