top of page
POTS IN STOCK
UPDATED 15 OCTOBER 2024
Details of what large ceramic pots Digby has in stock along with dimensions and prices: urns and jars, pots suitable for planting, pots suitable for water plants, pots for indoor and outdoor use in architectural spaces and landscapes.
Pots not in stock may be ordered. See Gallery for pots that Digby has made previously.
Our commercial terms may be downloaded here
Below: Video walkabout at Digby's studio gallery at sunset - also via YouTube.
A SERIES OF POTS IN WOODASH, GREEN-ASH AND CELADON GLAZES
​
DH2270264cmx61cm PAIR R25 000 (22702-03) | DH2270455cmx52cm THREE R7 800 each (22704-06) | DH2090180cmx75cm PAIR R45 900 (20901, 21001) |
---|---|---|
DH2250454cmx56cm FOUR R8 800 each (22504-05) | DH2261046cmx50cm TWO R6 200 (22609-10) | DH2220266cmx66cm ONE R16 200 (22202) |
DH2220366cmx66cm ONE R20 200 (22203) | DH2210263cmx70cm PAIR R31 600 (DH22102-03) | DH2210455cmx55cm PAIR R17 200 (DH22104-05) |
DH2221156cmx53cm ONE R8 200 (22211) | DH2170177cmx77cm ONE R22 800 (DH21701) | DH2170277cmx77cm ONE R22 800 (DH21702) |
DH2230651cmx55cm PAIR R16 400 (22306, 22307) | DH2240659cmx51cm ONE R7 800 (22407) | DH2340751cmx60cm PAIR R19 200 (23407-08) |
DH2190653cmx64cm TWO R10 800 (21905-06) | DH2150744cmx61cm ONE R8 600 (21507) | DH2010175cmx77cm PAIR R45 600 (20101, 20201) |
DH2010271cmx68cm PAIR R34 400 (20102, 20103) | DH1920261cmx70cm PAIR R29 600 (19202, 19203) | DH2131254cmx49cm ONE R5 200 (21312) |
DH2341146cmx48cm PAIR R13 600 (23411-12) | DH2340952cmx48cm PAIR R12 800 (23409-10) |
A SERIES OF POTS OVER COMBED SLIP
​
DH2340468cmx51cm THREE R10 400 each (23404-06) | DH2330466cmx54cm TWO R10 400 each (23304-05) | DH1190376cmx70cm ONE R16 800 (11902) |
---|---|---|
DH2331041cmx46cm TWO R5 400 (23310, 23312) | DH2321041cmx45cm THREE R5 400 each (23210-23212) | DH2230945cmx52cm TWO R6 400 (22409-10) |
DH2300852cmx52cm PAIR R14 800 (23008-09) | DH2280166cmx68cm FOUR R16 000 each (22801-04) | DH2280561cmx51cm PAIR R17 600 (22805-06) |
DH2200652cmx52cm FOUR R7 400 each (22009, 21812, 23006-07) | DH1360277cmx75cm PAIR R48 800 (13602, 13603) | DH1570194cmx80cm TWO R25 800 each (14101, 15901) |
DH2300256cmx68cm PAIR R27 200 (23002-03) | DH2140852cmx52cm ONE R6 800 (21408) | DH2150462cmx52cm THREE R8 800 each (21504-06) |
DH2160853cmx50cm PAIR R12 800 (21608, 09) | DH2190853cmx54cm ONE R7 800 (21908) | DH2250652cmx52cm PAIR R15 200 (22506-07) |
DH1640188cmx80cm PAIR R51 600 (16301, 16401) | DH2250945cmx51cm THREE R 6 200 each (22509-11) | DH1980462cmx52cm ONE R8 800 (19804) |
DH1980948cmx50cm TWO R5 800 each (19809,11) | DH1700172cmx77cm ONE R19 800 (17001) | DH2220758cmx54cm THREE R8 400 each (22206-08) |
DH2131054cmx54cm ONE R8 200 (21310) |
A SERIES OF POTS IN ASH OR DRY ASH GLAZES
​
DH2340158cmx71cm ONE R16 800 (23401) | DH1790176cmx78cm PAIR R48 400 (17901, 18001) | DH1740268cmx70cm PAIR R34 800 (17402-03) |
---|---|---|
DH1430265cmx71cm ONE R17 200 (14303) | DH2110153cmx65cm PAIR R21 600 (21101-02) | DH1460663cmx55cm FOUR R9 800 each(14607, 14704-06) |
A SERIES OF POTS IN RICH EARTHY GLAZES, TENMOKU,
SATURATED IRON, MATT BLACK, SHINO
DH2340263cmx67cm (PAIR) R30 800 (23402-03) | DH2160853cmx50cm PAIR R12 800 (21609-09) | DH2320175cmx71cm ONE R24 600 each (23201) |
---|---|---|
DH2320646cmx48cm FOUR R5 800 each (23206-09) | DH2330253cmx60cm THREE R7 600 (23307-09) | DH2330253cmx60cm PAIR R20 400 (23302-03) |
DH1990757cmx53cm PAIR R15 600 (19707-08) | DH2120462cmx54cm ONE R8 800 (21204) | DH2140166cmx66cm FIVE R16 800 each (21201-02, 21301-02, 21401) |
DH1250568cmx58cm TWO R10 800 each12204-05 | DH2210163cmx76cm ONE R19 800 (DH22101) | DH2200160cmx80cm ONE R19 800 (DH22001) |
DH2110852cmx52cm FOUR R7 800 Glaze variations | DH2141143cmx49cm ONE R5 400 (21411) | DH511051cmx51cm ONE R6 200 (5110) |
DH2270171cmx68cm NONE R24 600 | DH2250367cmx68cm NONE R21 600 |
bottom of page