top of page
POTS IN STOCK
UPDATED 6 APRIL 2025
Details of what large ceramic pots Digby has in stock along with dimensions and prices: urns and jars, pots suitable for planting, pots suitable for water plants, pots for indoor and outdoor use in architectural spaces and landscapes.
Digby does not split pairs of pots owing to the difficulty of achieving a matched pair. Pairs of pots are marked and priced accordingly.
Pots not in stock may be ordered. See Gallery for pots that Digby has made previously.
Our commercial terms may be downloaded here
Below: Video walkabout at Digby's studio gallery at sunset - also via YouTube.
A SERIES OF POTS IN WOODASH, GREEN-ASH AND CELADON GLAZES
​
![]() DH2350162cmx69cm ONE R17 200 (23503) | ![]() DH2350754cmx58cm FOUR R10 400 each (23407-08.23507-08) | ![]() DH2130440cmx52cm TWO R5 800 each (21304-05) |
---|---|---|
![]() DH2350467cmx52cm THREE R11 200 each (23504-06) | ![]() DH2240659cmx51cm ONE R8 800 (22407) | ![]() DH2170277cmx77cm TWO R25 800 each (21701-02) |
![]() DH2210263cmx70cm PAIR R35 600 (DH22102-03) | ![]() DH2250454cmx56cm FOUR R9 800 each (22504-05, 22604-05) | ![]() DH2260654cmx50cm ONE R7 800 (22608) |
![]() DH2261046cmx50cm THREE R6 600 each (22609-11) | ![]() DH2230651cmx55cm THREE R8 800 each (22306-08) | ![]() DH2270264cmx61cm PAIR R27 600 (22702-03) |
![]() DH2270455cmx52cm THREE R8 800 each (22704-06) | ![]() DH2010175cmx77cm PAIR R51 600 (20101, 20201) | ![]() DH2010271cmx68cm PAIR R37 600 (20102, 20103) |
![]() DH2090180cmx75cm PAIR R52 400 (20901, 21001) | ![]() DH2150744cmx61cm ONE R8 600 (21507) | ![]() DH2131254cmx49cm ONE R5 200 (21312) |
![]() DH2340952cmx48cm PAIR R15 200 (23409-10) | ![]() DH2341146cmx48cm PAIR R15 200 (23411-12) |
A SERIES OF POTS OVER COMBED SLIP
​
![]() DH1640188cmx80cm PAIR R65 200 (16301, 16401) | ![]() DH2190853cmx54cm ONE R8 400 (21908) | ![]() DH2250652cmx52cm PAIR R16 400 (22506-07) |
---|---|---|
![]() DH2250945cmx51cm THREE R 6 800 each (22509-11) | ![]() DH1980948cmx50cm TWO R6 400 each (19809,11) | ![]() DH1700172cmx77cm ONE R24 600 (17001) |
![]() DH1190376cmx70cm ONE R19 600 (11902) | ![]() DH2200652cmx52cm FOUR R8 200 each (22009, 21812 23006-7) | ![]() DH1360277cmx75cm PAIR R49 600 (13602, 13603) |
![]() DH1590194cmx80cm TWO R32 800 each (14101, 15901 pic) | ![]() DH2300256cmx68cm PAIR R29 600 (23002-03) | ![]() DH2150462cmx52cm THREE R9 600 each (21504-06) |
![]() DH2160853cmx50cm PAIR R15 200 (21608, 09) | ![]() DH2220758cmx54cm THREE R9 800 each (22206-08) | ![]() DH2331041cmx46cm ONE R5 200 (23312) |
A SERIES OF POTS IN ASH OR DRY ASH GLAZES
​
![]() DH23401 (Reserved)58cmx71cm ONE R16 800 (23401) | ![]() DH1790176cmx78cm PAIR R55 800 (17901, 18001) | ![]() DH1740268cmx70cm PAIR R38 400 (17402-03) |
---|---|---|
![]() DH2110153cmx65cm PAIR R23 600 (21101-02) | ![]() DH1460663cmx55cm THREE R10 800 each (14607, 14704,06) |
A SERIES OF POTS IN RICH EARTHY GLAZES, TENMOKU,
SATURATED IRON, MATT BLACK, SHINO
![]() DH2320646cmx48cm FOUR R6 200 each (23206-09) | ![]() DH2330753cmx60cm PAIR R16 400 (23307-08) | ![]() DH2330253cmx60cm PAIR R21 600 (23302-03) |
---|---|---|
![]() DH1990757cmx53cm PAIR R18 400 (19707-08) | ![]() DH2351142cmx49cm PAIR R12 400 (23511-12) | ![]() DH2160853cmx50cm PAIR R15 200 (21609-09) |
![]() DH2120462cmx54cm ONE R10 400 (21204) | ![]() DH2130266cmx66cm THREE R18 400 each (21202, 21302-3) | ![]() DH1250568cmx58cm TWO R12 200 each (12204-05) |
![]() DH2210163cmx76cm ONE R21 800 (DH22101) | ![]() DH2200160cmx80cm ONE R21 800 (DH22001) | ![]() DH511051cmx51cm ONE R6 800 (5110) |
![]() DH2360460cmx58cm NONE R12 800 | ![]() DH2360175cmx71cm R24 800 | ![]() DH2270171cmx68cm NONE R21 200 |
![]() DH2370165cmx68cm NONE R21 200 |
bottom of page